Christmas Cheese SelectionTypical weight 1.05kg
You have 0 of this in your trolley
Serves 14
- Available 20 Dec - 24 DecThis product is available between 20th December and 24th December

Serves 14
- Available 20 Dec - 24 DecThis product is available between 20th December and 24th December
Waitrose own label
01Cropwell Bishop Stilton®
INGREDIENTS: Blue Stilton® cheese (milk).
Allergy AdviceFor allergens see ingredients in bold.
11Cricket St Thomas Camembert
INGREDIENTS: Camembert cheese (milk).
Allergy AdviceFor allergens see ingredients in bold.
21Barbers Cheddar
INGREDIENTS: Cheddar cheese (milk).
Allergy AdviceFor allergens see ingredients in bold.
31Truffle Goat Log
INGREDIENTS: Goat's cheese (goat's milk), truffle (truffle, water, natural flavouring, salt), preservative (potassium sorbate).
Allergy AdviceFor allergens see ingredients in bold.
41Wensleydale & Cranberry Cheese
INGREDIENTS: Wensleydale cheese (milk), Sweetened Dried Cranberries (13%) (cranberries, sugar, sunflower oil), preservative (potassium sorbate).
Allergy AdviceFor allergens see ingredients in bold.
Additives
- This product contains Additives
- This product contains Natural Flavourings
- This product contains Preservatives
01Cropwell Bishop Stilton®
. Contains 5 Servings
Typical values | PER 100g | A serving contains |
---|---|---|
Energy | 1700kJ | 510kJ |
Energy | 410kcal | 123kcal |
Fat | 35.0g | 10.5g |
of which saturates | 23.0g | 6.9g |
Carbohydrate | <0.5g | 0.0g |
of which sugars | <0.5g | 0.0g |
Fibre | 0.0g | 0.0g |
Protein | 23.7g | 7.1g |
Salt | 2.00g | 0.60g |
11Cricket St Thomas Camembert
. Contains 7 Servings
Typical values | PER 100g | A serving contains |
---|---|---|
Energy | 1220kJ | 366kJ |
Energy | 294kcal | 88kcal |
Fat | 24.0g | 7.2g |
of which saturates | 16.0g | 4.8g |
Carbohydrate | 0.5g | <0.5g |
of which sugars | 0.5g | <0.5g |
Fibre | 0.0g | 0.0g |
Protein | 19.0g | 5.7g |
Salt | 1.30g | 0.39g |
21Barbers Cheddar
. Contains 13 Servings
Typical values | PER 100g | A serving contains |
---|---|---|
Energy | 1700kJ | 510kJ |
Energy | 410kcal | 123kcal |
Fat | 34.4g | 10.3g |
of which saturates | 21.7g | 6.5g |
Carbohydrate | <0.5g | 0.0g |
of which sugars | <0.5g | 0.0g |
Fibre | 0.0g | 0.0g |
Protein | 25.0g | 7.5g |
Salt | 1.80g | 0.54g |
31Truffle Goat Log
. Contains 3 Servings
Typical values | PER 100g | A serving contains |
---|---|---|
Energy | 1115kJ | 334kJ |
Energy | 269kcal | 81kcal |
Fat | 22.0g | 6.6g |
of which saturates | 13.0g | 3.9g |
Carbohydrate | 2.0g | 0.6g |
of which sugars | 2.0g | 0.6g |
Fibre | 0.0g | 0.0g |
Protein | 15.7g | 4.7g |
Salt | 1.00g | 0.30g |
41Wensleydale & Cranberry Cheese
. Contains 6 Servings
Typical values | PER 100g | A serving contains |
---|---|---|
Energy | 1560kJ | 468kJ |
Energy | 375kcal | 113kcal |
Fat | 27.6g | 8.3g |
of which saturates | 18.3g | 5.5g |
Carbohydrate | 11.1g | 3.3g |
of which sugars | 8.9g | 2.7g |
Fibre | 0.0g | 0.0g |
Protein | 20.6g | 6.2g |
Salt | 1.10g | 0.33g |
Origin Information
- United Kingdom
- France
Recycling
Component | Material | Recyclable |
---|---|---|
box | Paper & card | |
label-glued | Paper & card | |
leaflet | Paper & card | |
cheese board | Bamboo |
Disclaimer
Please note that while we take every care to make sure the product information displayed on our website is correct, product recipes are regularly changed. This may affect nutrition and allergen information therefore you should always check product labels and not rely solely on the information presented here.
If you require specific advice on any Waitrose branded product, please contact our Customer Care Team. For all other products, please contact the manufacturer.
This information is supplied for personal use only. It may not be reproduced in any way whatsoever without the prior consent of Waitrose Limited nor without due acknowledgement.
Items from our fresh service counters may be affected by traces of allergens from other products. If you are affected by a food allergy or intolerance, we suggest you select from our prepacked ranges, the packaging of which detail allergen information.