Fever Tree Ultimate Gin & Tonic Advent Calendar
You have 0 of this in your trolley

Quantity of Fever Tree Ultimate Gin & Tonic Advent Calendar in trolley 0
1Premium Indian Tonic Water
2Refreshingly Light? ®Mediterranean Tonic Water
3Refreshingly Light? Cucumber Tonic Water
4Refreshingly Light? Elderflower Tonic Water
5Refreshingly Light? Aromatic Tonic Water
6Refreshingly Light? Premium Ginger Ale
1Premium Indian Tonic Water
Typical values | (per 100ml): |
---|---|
Energy | 121kJ |
Energy | 28kcal |
Fat | 0g |
Of which Saturates | 0g |
Carbohydrate | 7.1g |
Of which Sugars | 7.1g |
Protein | 0g |
Salt | 0g |
2Refreshingly Light? ®Mediterranean Tonic Water
Typical values | (per 100ml): |
---|---|
Energy | 82kJ |
Energy | 19kcal |
Fat | 0g |
Of which Saturates | 0g |
Carbohydrate | 4.8g |
Of which Sugars | 4.8g |
Protein | 0g |
Salt | 0g |
3Refreshingly Light? Cucumber Tonic Water
Typical values | (per 100ml): |
---|---|
Energy | 81kJ |
Energy | 19kcal |
Fat | 0g |
Of which Saturates | 0g |
Carbohydrate | 4.8g |
Of which Sugars | 4.8g |
Protein | 0g |
Salt | 0g |
4Refreshingly Light? Elderflower Tonic Water
Typical values | (per 100ml): |
---|---|
Energy | 80kJ |
Energy | 19kcal |
Fat | 0g |
Of which Saturates | 0g |
Carbohydrate | 4.7g |
Of which Sugars | 4.7g |
Protein | 0g |
Salt | 0g |
5Refreshingly Light? Aromatic Tonic Water
Typical values | (per 100ml): |
---|---|
Energy | 73kJ |
Energy | 17kcal |
Fat | 0g |
Of which Saturates | 0g |
Carbohydrate | 4.3g |
Of which Sugars | 4.3g |
Protein | 0g |
Salt | 0g |
6Refreshingly Light? Premium Ginger Ale
Typical values | (per 100ml): |
---|---|
Energy | 78kJ |
Energy | 18kcal |
Fat | 0g |
Of which Saturates | 0g |
Carbohydrate | 4.6g |
Of which Sugars | 4.6g |
Protein | 0g |
Salt | 0g |
Preparation and Usage
If 3/4 of your drink is the mixer, mix with the best
Origin Information
- United Kingdom
- Packed in the UK
Disclaimer
Please note that while we take every care to make sure the product information displayed on our website is correct, product recipes are regularly changed. This may affect nutrition and allergen information therefore you should always check product labels and not rely solely on the information presented here.
If you require specific advice on any Waitrose branded product, please contact our Customer Care Team. For all other products, please contact the manufacturer.
This information is supplied for personal use only. It may not be reproduced in any way whatsoever without the prior consent of Waitrose Limited nor without due acknowledgement.